Individual stats of project SIMAP
As part of the BOINC Pentathlon, the project SIMAP will start on 2013-05-05 00:00:00 (UTC) and will end on 2013-05-19 00:00:00 (UTC). The stats of SIMAP will be updated every hour. The last update was on 2013-05-19 00:00:00 (UTC). Now it's 2013-05-23 11:28:26 (UTC).
The stats not only show the output of the last hour, the last 12 hours and the last 24 hours but also the daily output.
Back to overall stats!.
| Rank | Team | Credits | Output letzte Stunde | Output letzte 12 Stunden | Output letzte 24 Stunden | Output 05.05. | Output 06.05. | Output 07.05. | Output 08.05. | Output 09.05. | Output 10.05. | Output 11.05. | Output 12.05. | Output 13.05. | Output 14.05. | Output 15.05. | Output 16.05. | Output 17.05. | Output 18.05. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.020.205 | 44.907 | 552.257 | 961.603 | 2.026.917 | 1.173.753 | 847.259 | 802.635 | 594.848 | 539.170 | 542.055 | 609.570 | 434.572 | 352.538 | 303.705 | 278.020 | 553.560 | 961.603 | |
| 2 | 8.292.449 | 53.299 | 693.927 | 1.206.041 | 1.118.679 | 691.888 | 735.151 | 784.049 | 706.719 | 613.172 | 519.448 | 451.128 | 310.391 | 243.404 | 211.477 | 165.388 | 535.514 | 1.206.041 | |
| 3 | 7.701.461 | 20.033 | 550.833 | 873.421 | 1.153.060 | 638.724 | 597.886 | 655.808 | 548.232 | 502.517 | 478.056 | 477.425 | 389.233 | 350.597 | 311.741 | 305.401 | 419.360 | 873.421 | |
| 4 | 5.922.789 | 23.828 | 219.208 | 364.686 | 564.984 | 432.896 | 463.805 | 469.758 | 488.954 | 555.167 | 545.455 | 480.897 | 419.425 | 321.327 | 251.994 | 261.497 | 301.944 | 364.686 | |
| 5 | 4.537.720 | 6.556 | 91.351 | 163.356 | 187.658 | 233.535 | 424.191 | 583.197 | 552.091 | 494.310 | 455.545 | 409.847 | 351.662 | 242.656 | 150.534 | 136.772 | 152.366 | 163.356 | |
| 6 | 3.529.720 | 1.749 | 30.318 | 61.838 | 445.620 | 520.149 | 351.697 | 382.665 | 270.556 | 326.327 | 362.838 | 227.327 | 273.273 | 105.512 | 88.006 | 52.156 | 61.756 | 61.838 | |
| 7 | 2.625.482 | 6.395 | 79.276 | 131.035 | 281.319 | 287.084 | 324.780 | 315.282 | 265.428 | 230.508 | 181.367 | 158.502 | 123.618 | 77.984 | 84.292 | 74.244 | 90.039 | 131.035 | |
| 8 | 2.540.099 | 7.460 | 120.926 | 216.727 | 414.993 | 210.478 | 196.408 | 169.342 | 136.986 | 145.534 | 149.514 | 174.847 | 156.089 | 143.553 | 125.902 | 121.743 | 177.983 | 216.727 | |
| 9 | 2.375.533 | 6.479 | 90.318 | 171.466 | 334.206 | 219.220 | 208.972 | 193.520 | 151.420 | 135.465 | 139.993 | 155.191 | 150.485 | 140.410 | 121.826 | 123.060 | 130.299 | 171.466 | |
| 10 | 2.127.694 | 6.825 | 91.297 | 167.174 | 192.075 | 110.475 | 150.975 | 179.202 | 180.548 | 200.406 | 177.095 | 170.426 | 151.204 | 122.449 | 102.096 | 105.087 | 118.482 | 167.174 | |
11 +1 | 1.909.908 | 4.829 | 125.765 | 260.313 | 139.606 | 165.586 | 140.568 | 125.748 | 103.444 | 103.037 | 100.986 | 106.573 | 137.068 | 144.787 | 99.314 | 119.456 | 163.422 | 260.313 | |
12 -1 | 1.891.030 | 2.183 | 32.604 | 60.413 | 190.005 | 226.361 | 190.920 | 180.050 | 152.468 | 117.694 | 126.680 | 66.120 | 132.061 | 111.595 | 104.550 | 112.841 | 119.272 | 60.413 | |
| 13 | 1.709.954 | 3.723 | 58.139 | 106.293 | 260.552 | 146.002 | 136.891 | 139.758 | 127.190 | 132.612 | 128.480 | 117.935 | 104.622 | 84.074 | 67.395 | 76.125 | 82.025 | 106.293 | |
| 14 | 1.574.286 | 3.532 | 54.112 | 107.354 | 27.375 | 34.492 | 73.242 | 123.593 | 132.671 | 149.307 | 141.856 | 133.207 | 137.614 | 140.483 | 127.387 | 127.007 | 118.698 | 107.354 | |
| 15 | 1.512.111 | 2.739 | 50.638 | 93.174 | 192.420 | 121.339 | 121.374 | 121.515 | 115.026 | 114.663 | 109.007 | 99.622 | 96.052 | 81.685 | 76.048 | 76.581 | 93.605 | 93.174 | |
16 +1 | 1.194.310 | 4.352 | 63.816 | 111.225 | 146.611 | 95.848 | 97.782 | 90.847 | 70.668 | 75.895 | 81.806 | 86.459 | 72.318 | 57.528 | 65.049 | 68.187 | 74.087 | 111.225 | |
17 -1 | 1.170.836 | 2.779 | 11.683 | 19.053 | 83.365 | 75.758 | 61.270 | 173.796 | 122.793 | 120.664 | 135.371 | 126.368 | 126.799 | 56.303 | 26.837 | 19.672 | 22.787 | 19.053 | |
| 18 | 779.074 | 149 | 7.602 | 14.707 | 65.866 | 72.580 | 82.508 | 88.297 | 77.766 | 71.503 | 73.783 | 74.580 | 67.314 | 39.265 | 24.733 | 11.808 | 14.364 | 14.707 | |
| 19 | 756.140 | 3.151 | 40.070 | 75.027 | 36.128 | 39.779 | 55.010 | 63.080 | 42.532 | 51.928 | 47.301 | 58.724 | 66.890 | 53.233 | 53.187 | 50.819 | 62.502 | 75.027 | |
| 20 | 725.466 | 2.219 | 29.749 | 49.487 | 26.344 | 53.215 | 82.774 | 70.249 | 32.076 | 38.056 | 43.824 | 60.258 | 78.990 | 62.868 | 55.476 | 34.917 | 36.932 | 49.487 | |
21 +1 | 704.853 | 5.354 | 60.831 | 106.112 | 33.889 | 28.413 | 30.240 | 85.863 | 51.319 | 46.464 | 49.344 | 45.775 | 36.302 | 32.937 | 41.324 | 51.539 | 65.332 | 106.112 | |
22 -1 | 653.232 | 1.818 | 23.109 | 45.387 | 68.311 | 56.785 | 48.279 | 46.184 | 39.606 | 43.617 | 46.267 | 37.678 | 43.656 | 44.007 | 47.215 | 41.842 | 44.398 | 45.387 | |
| 23 | 599.640 | 1.441 | 17.860 | 31.357 | 29.676 | 34.683 | 37.877 | 52.984 | 54.796 | 56.756 | 52.662 | 55.201 | 38.738 | 39.038 | 42.604 | 33.240 | 40.028 | 31.357 | |
| 24 | 590.221 | 1.195 | 17.803 | 29.012 | 69.693 | 58.196 | 62.491 | 60.479 | 48.502 | 48.771 | 44.871 | 44.087 | 31.561 | 30.736 | 21.126 | 19.117 | 21.579 | 29.012 | |
| 25 | 346.281 | 722 | 9.851 | 19.709 | 45.336 | 24.635 | 24.148 | 27.217 | 31.223 | 26.024 | 24.445 | 25.190 | 22.263 | 21.746 | 18.938 | 16.300 | 19.107 | 19.709 | |
| 26 | 312.850 | 307 | 9.494 | 19.073 | 12.354 | 20.701 | 21.817 | 23.059 | 28.696 | 13.947 | 20.234 | 24.131 | 23.115 | 21.907 | 24.390 | 27.360 | 32.066 | 19.073 | |
| 27 | 272.435 | 61 | 2.496 | 5.178 | 78.214 | 29.803 | 41.416 | 33.887 | 19.423 | 14.354 | 9.711 | 10.241 | 9.289 | 8.046 | 4.425 | 2.457 | 5.991 | 5.178 | |
| 28 | 248.896 | 648 | 11.657 | 24.963 | 14.174 | 10.631 | 11.264 | 17.568 | 20.930 | 17.308 | 15.502 | 16.570 | 15.529 | 19.334 | 20.312 | 21.480 | 23.331 | 24.963 | |
| 29 | 182.818 | 59 | 1.306 | 1.831 | 26.462 | 17.816 | 19.986 | 24.694 | 24.576 | 28.862 | 13.342 | 5.392 | 8.155 | 3.752 | 2.187 | 2.197 | 3.566 | 1.831 | |
| 30 | 113.395 | 21 | 757 | 1.330 | 2.765 | 13.059 | 16.982 | 13.877 | 14.816 | 9.524 | 10.452 | 12.538 | 10.847 | 3.405 | 1.714 | 675 | 1.411 | 1.330 | |
31 +1 | 72.533 | 82 | 1.905 | 4.149 | 3.044 | 4.707 | 6.612 | 7.755 | 5.493 | 6.183 | 5.793 | 5.682 | 5.431 | 3.741 | 4.206 | 4.855 | 4.882 | 4.149 | |
32 -1 | 69.909 | 0 | 39 | 111 | 1.016 | 3.716 | 4.975 | 16.928 | 16.089 | 12.227 | 7.616 | 2.813 | 1.770 | 1.060 | 778 | 418 | 392 | 111 | |
| 33 | 67.372 | 332 | 2.552 | 4.647 | 2.512 | 4.754 | 4.930 | 5.269 | 5.957 | 6.054 | 6.394 | 5.325 | 5.770 | 4.375 | 3.331 | 3.664 | 4.390 | 4.647 | |
| 34 | 7.029 | 0 | 0 | 0 | 2.436 | 2.641 | 1.952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 3.356 | 0 | 134 | 333 | 442 | 214 | 244 | 302 | 253 | 214 | 190 | 204 | 232 | 143 | 155 | 197 | 233 | 333 | |
| 36 | 756 | 0 | 76 | 95 | 0 | 0 | 0 | 0 | 0 | 16 | 63 | 55 | 59 | 59 | 60 | 162 | 187 | 95 |





