Individual stats of project Einstein@Home
As part of the BOINC Pentathlon, the project Einstein@Home will start on 2013-05-08 00:00:00 (UTC) and will end on 2013-05-13 00:00:00 (UTC). The stats of Einstein@Home will be updated every hour. The last update was on 2013-05-13 00:00:00 (UTC). Now it's 2013-06-19 06:23:31 (UTC).
The stats not only show the output of the last hour, the last 12 hours and the last 24 hours but also the daily output.
Back to overall stats!.
| Rank | Team | Credits | Output letzte Stunde | Output letzte 12 Stunden | Output letzte 24 Stunden | Output 08.05. | Output 09.05. | Output 10.05. | Output 11.05. | Output 12.05. |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 4.486 | 0 | 80 | 331 | 2.236 | 754 | 251 | 914 | 331 | |
| 36 | 4.000 | 0 | 1.000 | 1.500 | 0 | 500 | 0 | 2.000 | 1.500 | |
| 31 | 258.757 | 2.087 | 16.722 | 32.974 | 71.410 | 57.072 | 53.174 | 44.127 | 32.974 | |
| 32 | 228.000 | 0 | 15.500 | 38.000 | 55.000 | 51.500 | 41.500 | 42.000 | 38.000 | |
34 -1 | 184.938 | 0 | 24.740 | 38.828 | 26.474 | 44.463 | 36.988 | 38.185 | 38.828 | |
33 +1 | 197.106 | 1.991 | 26.703 | 51.727 | 37.662 | 32.412 | 35.572 | 39.733 | 51.727 | |
| 30 | 304.182 | 2.820 | 33.268 | 72.313 | 65.756 | 51.547 | 54.261 | 60.305 | 72.313 | |
| 28 | 636.757 | 2.251 | 43.575 | 95.109 | 160.858 | 146.552 | 136.034 | 98.204 | 95.109 | |
| 29 | 342.678 | 3.000 | 53.663 | 109.250 | 24.505 | 54.325 | 66.044 | 88.554 | 109.250 | |
| 27 | 833.256 | 5.414 | 87.065 | 174.520 | 133.412 | 154.097 | 179.079 | 192.148 | 174.520 | |
| 26 | 1.001.106 | 7.411 | 71.694 | 202.823 | 121.864 | 181.935 | 244.499 | 249.985 | 202.823 | |
| 25 | 1.248.388 | 9.505 | 99.725 | 268.409 | 266.388 | 233.840 | 255.378 | 224.373 | 268.409 | |
22 -1 | 2.000.962 | 10.223 | 192.031 | 378.847 | 514.597 | 345.531 | 393.235 | 368.752 | 378.847 | |
| 20 | 2.253.478 | 21.694 | 249.487 | 439.519 | 571.980 | 405.270 | 419.742 | 416.967 | 439.519 | |
23 -1 | 1.999.813 | 21.080 | 233.122 | 464.074 | 295.397 | 377.992 | 410.925 | 451.425 | 464.074 | |
| 24 | 1.913.348 | 9.000 | 266.636 | 489.206 | 424.102 | 277.168 | 334.303 | 388.569 | 489.206 | |
| 18 | 3.142.328 | 20.825 | 284.324 | 624.667 | 847.647 | 729.348 | 433.914 | 506.752 | 624.667 | |
| 19 | 2.840.503 | 19.642 | 332.730 | 667.013 | 503.372 | 482.927 | 561.937 | 625.254 | 667.013 | |
13 -1 | 5.174.037 | 27.366 | 372.589 | 678.431 | 2.521.941 | 662.511 | 622.238 | 688.916 | 678.431 | |
| 15 | 3.973.243 | 32.215 | 367.579 | 747.432 | 960.809 | 744.964 | 790.653 | 729.385 | 747.432 | |
17 -1 | 3.679.922 | 23.834 | 439.359 | 757.601 | 917.600 | 646.246 | 679.945 | 678.530 | 757.601 | |
21 +2 | 2.249.957 | 20.500 | 493.836 | 763.416 | 631.238 | 266.480 | 242.820 | 346.003 | 763.416 | |
16 +1 | 3.693.714 | 23.061 | 351.545 | 778.983 | 977.706 | 612.184 | 645.522 | 679.319 | 778.983 | |
12 +1 | 5.344.004 | 30.002 | 513.539 | 1.057.457 | 1.285.632 | 1.004.758 | 973.319 | 1.022.838 | 1.057.457 | |
| 14 | 5.127.817 | 50.411 | 604.602 | 1.181.555 | 998.192 | 840.488 | 991.865 | 1.115.717 | 1.181.555 | |
| 11 | 7.301.749 | 64.236 | 716.925 | 1.397.799 | 2.336.767 | 1.134.457 | 1.213.148 | 1.219.578 | 1.397.799 | |
| 10 | 7.628.041 | 46.400 | 674.157 | 1.401.268 | 2.641.514 | 1.079.458 | 1.236.286 | 1.269.515 | 1.401.268 | |
| 9 | 9.353.947 | 81.131 | 1.005.238 | 2.108.808 | 2.941.723 | 1.222.268 | 1.487.590 | 1.593.558 | 2.108.808 | |
| 7 | 12.522.355 | 96.346 | 1.006.622 | 2.337.946 | 3.644.058 | 2.042.041 | 2.188.794 | 2.309.516 | 2.337.946 | |
| 8 | 11.318.778 | 85.837 | 1.290.352 | 2.437.065 | 2.341.769 | 2.006.280 | 2.244.647 | 2.289.017 | 2.437.065 | |
| 5 | 15.341.204 | 93.245 | 1.438.974 | 3.024.380 | 3.408.095 | 2.604.020 | 3.143.328 | 3.161.381 | 3.024.380 | |
| 6 | 14.959.368 | 126.773 | 1.737.988 | 3.351.148 | 3.612.325 | 2.561.398 | 2.784.824 | 2.649.673 | 3.351.148 | |
| 4 | 22.899.198 | 148.059 | 2.535.535 | 4.434.751 | 7.114.923 | 3.674.141 | 3.829.246 | 3.846.137 | 4.434.751 | |
| 1 | 31.168.041 | 307.588 | 2.132.509 | 4.656.644 | 15.480.086 | 4.383.412 | 3.440.020 | 3.207.879 | 4.656.644 | |
| 2 | 29.603.331 | 223.261 | 2.919.556 | 5.903.441 | 10.260.514 | 4.157.601 | 4.775.804 | 4.505.971 | 5.903.441 | |
| 3 | 26.651.918 | 175.494 | 2.540.000 | 6.122.089 | 8.076.008 | 3.702.928 | 4.304.401 | 4.446.492 | 6.122.089 |





