Pos. | Participant | Group | Team | Credits | Difference | 1h | Today | Yesterday | overtakes_exist | overtakes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian M. Bobrecki | Gemini | BOINC@Poland | 1,662,725 | 0 | -1 3,695 | 78,514 | -1 137,583 | ||
2 | tito | Aries | BOINC@Poland | 1,341,120 | -321,605 | -1 3,730 | 72,499 | -1 111,799 | ||
3 | Tomasz Kaczmarek | Sagittarius | BOINC@Poland | 547,707 | -793,413 | -1 3,088 | 44,297 | -1 59,024 | ||
4 | Jerzy_Przytocki | Aquarius | BOINC@Poland | 534,082 | -13,625 | -1 4,251 | 43,175 | -1 85,211 | ||
5 | Kret_polny | Aries | BOINC@Poland | 106,157 | -427,925 | -1 1,555 | 10,673 | -1 15,948 | ||
6 | DuralT | Aquarius | Uniwersytet Jagielloński | 59,386 | -46,771 | -1 0 | 48 | -1 482 | ||
7 | Telefax | Gemini | BOINC@Poland | 31,305 | -28,081 | -1 202 | 2,647 | -1 941 | ||
8 | sknd | Sagittarius | BOINC@Poland | 20,503 | -10,802 | -1 211 | 1,093 | -1 799 | ||
9 | Pawel | Gemini | BOINC@Poland | 958 | -19,545 | -1 0 | 0 | -1 140 | ||
10 | Bhaart | Scorpio | BOINC@Poland | 100 | -858 | -1 0 | 0 | -1 100 | ||
11 | kowboy | Libra | BOINC@Poland | 79 | -21 | -1 0 | 0 | -1 0 |
Note: For current year the output of the last hour is given.