Pos. | Participant | Team | Country | Credits | Difference | 1h | Today | Yesterday | overtakes_exist | overtakes |
---|---|---|---|---|---|---|---|---|---|---|
1 | juan BFP | GPU Users Group | Panama | 12,672,547 | 0 | -1 19,032 | 286,528 | -1 397,677 | ||
2 | Jimbocous | SETI in Colorado | United States | 4,751,057 | -7,921,490 | -1 15,197 | 249,149 | -1 398,967 | ||
3 | Mark Dormer | MVPs | Australia | 4,333,530 | -417,527 | -1 18,452 | 277,147 | -1 429,675 | ||
4 | rob smith | Raccoon Lovers | United Kingdom | 4,273,505 | -60,025 | -1 15,595 | 253,545 | -1 372,214 | ||
5 | Bill Stafford | The Knights Who Say Ni! | United States | 3,069,192 | -1,204,313 | -1 12,171 | 186,103 | -1 258,791 | ||
6 | Loren Datlof | Overclock.net | United States | 2,889,385 | -179,807 | -1 10,387 | 156,382 | -1 259,937 | ||
7 | JayPi | SETI.Germany | Germany | 2,589,171 | -300,214 | -1 3,670 | 81,952 | -1 139,628 | ||
8 | [AF>Libristes] Pascal | L'Alliance Francophone | International | 1,818,238 | -770,933 | -1 3,502 | 58,527 | -1 96,126 | ||
9 | BMH | GPU Users Group | United Kingdom | 1,127,899 | -690,339 | -1 3,087 | 38,632 | -1 71,322 | ||
10 | taurec | SETI.Germany | Germany | 1,020,020 | -107,879 | -1 4,185 | 63,179 | -1 102,498 | ||
11 | Tom Turbo | Planet 3DNow! | Austria | 987,812 | -32,208 | -1 4,024 | 57,936 | -1 88,635 | ||
12 | alfRKnet | Rechenkraft.net | Germany | 935,259 | -52,553 | -1 3,210 | 49,348 | -1 77,035 | ||
13 | SciManStev | GPU Users Group | United States | 924,254 | -11,005 | -1 178 | 4,558 | -1 8,649 | ||
14 | maTTes | Planet 3DNow! | Germany | 907,561 | -16,693 | -1 1,161 | 25,989 | -1 48,402 | ||
15 | McPaste | Overclock.net | United States | 849,984 | -57,577 | -1 1,407 | 41,659 | -1 52,421 | ||
16 | [AF>Occitania]franky82 | L'Alliance Francophone | France | 765,564 | -84,420 | -1 4,478 | 45,362 | -1 66,128 | ||
17 | pons66 | SETI.Germany | Germany | 670,198 | -95,366 | -1 2,917 | 38,889 | -1 52,860 | ||
18 | Viktor Svantner | Czech National Team | Czech Republic | 630,402 | -39,796 | -1 2,597 | 41,561 | -1 60,452 | ||
19 | Skivelitis2 | Overclock.net | United States | 557,452 | -72,950 | -1 722 | 22,492 | -1 36,149 | ||
20 | Tomasz Kaczmarek | BOINC@Poland | Poland | 547,707 | -9,745 | -1 3,088 | 44,297 | -1 59,024 | ||
21 | [VENETO] sabayonino | BOINC.Italy | Italy | 471,656 | -76,051 | -1 0 | 9,751 | -1 26,982 | ||
22 | Terminator | SETI.Germany | Germany | 429,409 | -42,247 | -1 1,039 | 27,099 | -1 33,376 | ||
23 | [AF>EDLS]HD10180 | L'Alliance Francophone | France | 405,417 | -23,992 | -1 301 | 11,733 | -1 30,752 | ||
24 | Mike | Planet 3DNow! | Germany | 378,932 | -26,485 | -1 1,069 | 18,227 | -1 29,486 | ||
25 | PDW | OcUK - Overclockers UK | United Kingdom | 346,866 | -32,066 | -1 4,767 | 68,567 | -1 65,732 | ||
26 | Mark Stevenson | Raccoon Lovers | United Kingdom | 327,765 | -19,101 | -1 853 | 15,969 | -1 25,975 | ||
27 | planetclown | Crunching@EVGA | United States | 258,453 | -69,312 | -1 2,504 | 43,828 | -1 68,067 | ||
28 | Dan_aus_Peine | SETI.Germany | Germany | 232,482 | -25,971 | -1 186 | 14,294 | -1 14,601 | ||
29 | Heinekn | The Knights Who Say Ni! | United States | 225,638 | -6,844 | -1 2,124 | 6,926 | -1 6,922 | ||
30 | Stiller Cruncher | Planet 3DNow! | Germany | 225,350 | -288 | -1 966 | 19,611 | -1 29,812 | ||
31 | chocholousek | Czech National Team | Czech Republic | 224,704 | -646 | -1 97 | 9,215 | -1 21,265 | ||
32 | Rajdzos | Czech National Team | Czech Republic | 217,949 | -6,755 | -1 241 | 1,984 | -1 8,820 | ||
33 | Marek | Czech National Team | Czech Republic | 211,675 | -6,274 | -1 539 | 12,125 | -1 21,025 | ||
34 | TouchuvGrey | BOINC@AUSTRALIA | Australia | 205,185 | -6,490 | -1 497 | 11,707 | -1 20,513 | ||
35 | bfromcolo | Overclock.net | United States | 200,589 | -4,596 | -1 1,631 | 28,541 | -1 37,738 | ||
36 | Eagle | Raccoon Lovers | United States | 199,818 | -771 | -1 740 | 10,758 | -1 15,566 | ||
37 | UBT - Mikeejones | UK BOINC Team | United Kingdom | 172,490 | -27,328 | -1 93 | 5,208 | -1 4,472 | ||
38 | Sputnik | Gridcoin | Germany | 159,152 | -13,338 | -1 339 | 4,664 | -1 7,509 | ||
39 | declis | Rechenkraft.net | Germany | 91,558 | -67,594 | -1 93 | 743 | -1 1,092 | ||
40 | Graham | UK BOINC Team | United Kingdom | 90,751 | -807 | -1 183 | 4,638 | -1 10,132 | ||
41 | carmen | BOINC@AUSTRALIA | Australia | 90,103 | -648 | -1 0 | 7,048 | -1 8,814 | ||
42 | Sid Seton | UK BOINC Team | United Kingdom | 86,979 | -3,124 | -1 567 | 10,742 | -1 11,045 | ||
43 | peterfilla | Rechenkraft.net | Germany | 73,178 | -13,801 | -1 111 | 1,857 | -1 6,082 | ||
44 | BBSindex | SETI.Germany | Germany | 66,133 | -7,045 | -1 502 | 3,726 | -1 4,286 | ||
45 | Fingerbone | USA | United States | 61,460 | -4,673 | -1 455 | 5,375 | -1 7,823 | ||
46 | rishabc | USA | None | 59,265 | -2,195 | -1 222 | 969 | -1 2,520 | ||
47 | Jeffers2112 | UK BOINC Team | United Kingdom | 54,081 | -5,184 | -1 0 | 36 | -1 187 | ||
48 | Filip Falta | Czech National Team | Czech Republic | 50,285 | -3,796 | -1 536 | 8,802 | -1 11,470 | ||
49 | Dzordzik | Czech National Team | Czech Republic | 46,533 | -3,752 | -1 0 | 0 | -1 462 | ||
50 | Matt | BOINC@AUSTRALIA | Australia | 30,953 | -15,580 | -1 508 | 2,698 | -1 4,874 | ||
51 | EmmettDe | SETI.Germany | Germany | 26,198 | -4,755 | -1 117 | 2,958 | -1 3,406 | ||
52 | Michael Jogwich | SETI.Germany | Germany | 25,363 | -835 | -1 96 | 1,190 | -1 2,300 | ||
53 | Megacruncher TSBT | The Scottish Boinc Team | United Kingdom | 25,062 | -301 | -1 0 | 892 | -1 1,676 | ||
54 | REKiT | UK BOINC Team | United Kingdom | 22,750 | -2,312 | -1 68 | 1,269 | -1 1,843 | ||
55 | sknd | BOINC@Poland | Poland | 20,503 | -2,247 | -1 211 | 1,093 | -1 799 | ||
56 | Surfkiller20 | RATTENFAENGER | Germany | 19,831 | -672 | -1 35 | 900 | -1 2,129 | ||
57 | Michael Stürmer | SETI.Germany | Germany | 15,140 | -4,691 | -1 0 | 249 | -1 312 | ||
58 | rolex | BOINC@AUSTRALIA | Australia | 8,436 | -6,704 | -1 0 | 741 | -1 579 | ||
59 | Ron Curtis | USA | United States | 5,493 | -2,943 | -1 0 | 363 | -1 860 | ||
60 | Christoph D. | SETI.Germany | Germany | 5,447 | -46 | -1 0 | 229 | -1 198 | ||
61 | Charlie | BOINC@AUSTRALIA | Australia | 5,272 | -175 | -1 0 | 262 | -1 176 | ||
62 | Jonathan Didymus | UK BOINC Team | United Kingdom | 1,809 | -3,463 | -1 116 | 278 | -1 202 | ||
63 | Jensie | SETI.Germany | Germany | 1,784 | -25 | -1 0 | 0 | -1 313 | ||
64 | Robert David Graham | Germany | 0 | -1,784 | -1 0 | 0 | -1 0 |
Note: For current year the output of the last hour is given.