Stats 2017 -> Group
![]() |
Overview of all participants registered to this event by now from the group Libra (63) |
Updated hourly, last update: 2017-08-29 04:00 UTC |
Pos. | User | Country | Credits | Diff. | Today | Yesterday | -2 Days |
---|---|---|---|---|---|---|---|
1 | Robert M. Deller | 8426347 | 0 | 89447 | 595462 | 550314 | |
2 | Todderbert | 1977240 | -6449107 | 22903 | 129148 | 132977 | |
3 | Paul | 1446127 | -531113 | 9835 | 140811 | 172141 | |
4 | emoga | 939359 | -506768 | 7617 | 60904 | 57501 | |
5 | JL | 917663 | -21696 | 8159 | 65901 | 70015 | |
6 | hyuzi | 891222 | -26441 | 9089 | 62330 | 61592 | |
7 | Wutzenjaeger | 666046 | -225176 | 3716 | 39075 | 11259 | |
8 | Lynn | 605968 | -60078 | 7658 | 44901 | 44066 | |
9 | petrusbroder | 577709 | -28259 | 5562 | 42693 | 49328 | |
10 | Jaron | 556734 | -20975 | 7613 | 41951 | 39157 | |
11 | Axeli | 497518 | -59216 | 9459 | 51503 | 47601 | |
12 | basta | 471035 | -26483 | 2276 | 33852 | 38472 | |
13 | Ingleside | 429595 | -41440 | 4554 | 32226 | 31018 | |
14 | kittyjia | 402553 | -27042 | 3732 | 23091 | 23753 | |
15 | Gattorantolo [Ticino] | 395607 | -6946 | 12480 | 23636 | 6144 | |
16 | Orange Kid | 373889 | -21718 | 6657 | 30795 | 15579 | |
17 | 528 | 372332 | -1557 | 5808 | 27819 | 20625 | |
18 | Coy Hazlewood | 342574 | -29758 | 1572 | 25797 | 23686 | |
19 | B. K. Main | 336048 | -6526 | 12090 | 70715 | 66781 | |
20 | Dingo | 315898 | -20150 | 2070 | 11571 | 14041 | |
21 | wjw | 310903 | -4995 | 5224 | 25347 | 25182 | |
22 | opencw | 309197 | -1706 | 63 | 392 | 496 | |
23 | wencan | 292456 | -16741 | 4058 | 22384 | 23239 | |
24 | MoffCH | 238389 | -54067 | 4972 | 46468 | 43927 | |
25 | Charlie Lambert | 228616 | -9773 | 6259 | 42762 | 41604 | |
26 | 田勇 | 198613 | -30003 | 2178 | 13329 | 14356 | |
27 | Marco240 | 195612 | -3001 | 2831 | 14148 | 13579 | |
28 | DuanJiaming | 160678 | -34934 | 4346 | 10213 | 15109 | |
29 | DustyJG | 153512 | -7166 | 2202 | 10477 | 10448 | |
30 | [US Navy] Ed McCormick | 139173 | -14339 | 114 | 1099 | 3363 | |
31 | HaWe | 134067 | -5106 | 1062 | 9693 | 11031 | |
32 | [sg] h3px | 126617 | -7450 | 131 | 10992 | 11930 | |
33 | Soran | 120005 | -6612 | 2142 | 11253 | 6218 | |
34 | michael-u5a1 | 118669 | -1336 | 985 | 7747 | 6736 | |
35 | DanUntied | 116704 | -1965 | 1040 | 13200 | 10858 | |
36 | linyi | 114483 | -2221 | 3628 | 17194 | 14782 | |
37 | Lyndon | 101883 | -12600 | 809 | 6881 | 7374 | |
38 | RENE | 56364 | -45519 | 302 | 5017 | 2945 | |
39 | p0xus | 51360 | -5004 | 1982 | 5764 | 5677 | |
40 | S.H | 51305 | -55 | 168 | 506 | 2454 | |
41 | Darth Beaver | 40550 | -10755 | 1083 | 14588 | 12060 | |
42 | segafy | 35966 | -4584 | 0 | 292 | 42 | |
43 | barton26 | 28112 | -7854 | 0 | 201 | 0 | |
44 | nobelyang | 24033 | -4079 | 0 | 604 | 542 | |
45 | flybike007 | 22850 | -1183 | 0 | 0 | 750 | |
46 | Rodrigo | 20499 | -2351 | 254 | 2284 | 3114 | |
47 | LmeSzinc | 18947 | -1552 | 0 | 0 | 105 | |
48 | wusuo | 18346 | -601 | 325 | 1239 | 53 | |
49 | Bryan | 12338 | -6008 | 184 | 1542 | 1241 | |
50 | dydid | 11114 | -1224 | 0 | 388 | 796 | |
51 | steele.heibel | 11018 | -96 | 99 | 206 | 105 | |
52 | coyote | 8979 | -2039 | 91 | 0 | 0 | |
53 | Maurizio Maitre [E.R.] | 8811 | -168 | 0 | 793 | 1496 | |
54 | KarmannGaz | 8196 | -615 | 186 | 614 | 232 | |
55 | Stephen Luick | 6514 | -1682 | 90 | 333 | 473 | |
56 | joel | 6175 | -339 | 0 | 0 | 648 | |
57 | marcusj0015 | 5717 | -458 | 0 | 550 | 235 | |
58 | Inya | 3346 | -2371 | 0 | 0 | 0 | |
59 | Sam Soof III | 2595 | -751 | 0 | 0 | 109 | |
60 | Lee Smith | 2446 | -149 | 0 | 913 | 1152 | |
61 | Jemma B | 502 | -1944 | 0 | 0 | 0 | |
62 | confuest | 55 | -447 | 0 | 0 | 0 | |
63 | Mike029.SETI.USA [BlackOps] | 0 | -55 | 0 | 0 | 0 |
Cockpit of group Libra
Distribution of Credits of group Libra
Total-Credits of group Libra
Output per day of group Libra
Output per hour of group Libra