Team Statistics for Team 2ch
Overall standings
Team 2ch
Pentathlon thread on the team's message board
Below, there are tables and graphs of the team's daily and hourly outputs in each discipline, as well as a comparison with adjacent teams and a prediction of overtaking.
Overall stats
Here you can follow how the team's overall score and placements have changed during the BOINC Pentathlon.
Date
Place
Overall
19 May
# 18
148
-
-
-
-
-
18 May
# 18
148
70
# 4
-
-
-
24
# 18
17 May
# 18
148
70
# 4
-
21
# 19
-
24
# 18
16 May
# 16
157
70
# 4
-
27
# 17
-
27
# 17
15 May
# 16
157
70
# 4
-
27
# 17
-
27
# 17
14 May
# 16
160
70
# 4
-
30
# 16
-
27
# 17
13 May
# 16
160
70
# 4
-
30
# 16
-
27
# 17
12 May
# 17
160
70
# 4
-
30
# 16
0
# 21
27
# 17
11 May
# 16
133
70
# 4
-
30
# 16
0
# 20
-
10 May
# 17
130
70
# 4
-
27
# 17
0
# 20
-
09 May
# 12
130
70
# 4
33
# 15
27
# 17
-
-
08 May
# 8
103
70
# 4
33
# 15
-
-
-
07 May
# 8
106
70
# 4
36
# 14
-
-
-
06 May
# 7
106
70
# 4
36
# 14
-
-
-
05 May
# 7
102
63
# 5
39
# 13
-
-
-
Discipline stats World Community Grid
Daily Output
Date
Place
Overall credits
Daily Output
18 May
4
153 326 833
9 751 661
17 May
4
143 575 172
9 756 373
16 May
4
133 818 799
11 371 003
15 May
4
122 447 796
11 727 454
14 May
4
110 720 342
10 713 692
13 May
4
100 006 650
10 002 632
12 May
4
90 004 018
7 524 744
11 May
4
82 479 274
8 367 274
10 May
4
74 112 000
12 701 100
09 May
4
61 410 900
11 864 230
08 May
4
49 546 670
11 541 984
07 May
4
38 004 686
12 389 292
06 May
4
25 615 394
12 611 151
05 May
5
13 004 243
13 004 243
Hourly Output
Hourly Output
|
Date
\
Hour
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 2025 | 367 404 | 357 670 | 377 353 | 352 043 | 385 157 | 378 287 | 373 558 | 386 063 | 421 853 | 398 830 | 425 357 | 427 317 | 390 466 | 419 122 | 456 343 | 418 210 | 424 422 | 439 360 | 408 246 | 435 875 | 413 345 | 383 954 | 467 578 | 443 848 |
| 17 May 2025 | 466 408 | 431 442 | 404 389 | 403 359 | 442 707 | 443 996 | 387 194 | 450 916 | 444 150 | 408 743 | 442 902 | 396 386 | 434 018 | 419 517 | 426 554 | 404 439 | 373 825 | 381 159 | 364 495 | 386 025 | 370 797 | 352 098 | 355 161 | 365 693 |
| 16 May 2025 | 470 007 | 490 168 | 509 246 | 462 522 | 439 736 | 491 521 | 449 419 | 465 637 | 480 209 | 464 007 | 526 143 | 521 191 | 460 420 | 0 | 1 424 275 | 0 | 616 380 | 439 529 | 465 608 | 426 179 | 442 871 | 451 651 | 443 932 | 430 352 |
| 15 May 2025 | 441 829 | 447 610 | 460 330 | 449 075 | 413 917 | 450 838 | 455 320 | 509 755 | 508 711 | 549 588 | 515 036 | 540 740 | 554 146 | 574 478 | 517 825 | 524 621 | 483 129 | 484 611 | 500 298 | 455 803 | 484 657 | 489 822 | 453 415 | 461 900 |
| 14 May 2025 | 392 727 | 379 396 | 400 636 | 414 427 | 396 342 | 432 712 | 405 553 | 512 627 | 429 652 | 448 932 | 486 110 | 492 699 | 471 259 | 442 813 | 504 358 | 495 340 | 443 245 | 442 700 | 499 206 | 481 335 | 426 373 | 476 472 | 384 637 | 454 141 |
| 13 May 2025 | 374 204 | 346 403 | 405 252 | 410 188 | 364 515 | 402 782 | 420 790 | 406 877 | 430 618 | 455 345 | 430 289 | 460 115 | 451 372 | 504 524 | 467 763 | 439 390 | 389 480 | 425 342 | 429 113 | 396 104 | 407 927 | 389 324 | 395 418 | 399 497 |
| 12 May 2025 | 254 654 | 285 306 | 240 584 | 293 984 | 256 025 | 244 459 | 291 940 | 282 083 | 295 237 | 292 764 | 283 004 | 311 563 | 335 011 | 374 928 | 345 869 | 336 144 | 348 939 | 357 579 | 360 687 | 366 699 | 337 620 | 330 221 | 347 244 | 352 200 |
| 11 May 2025 | 488 920 | 496 857 | 473 424 | 406 967 | 432 999 | 444 977 | 434 213 | 358 183 | 428 134 | 372 386 | 386 824 | 390 359 | 328 750 | 370 744 | 336 012 | 309 710 | 297 338 | 280 894 | 224 331 | 238 911 | 237 603 | 216 175 | 204 317 | 208 246 |
| 10 May 2025 | 494 234 | 491 353 | 492 154 | 512 759 | 511 507 | 506 927 | 510 616 | 561 872 | 562 582 | 566 328 | 542 471 | 548 055 | 587 431 | 546 912 | 517 379 | 617 783 | 566 841 | 528 188 | 496 411 | 526 299 | 524 499 | 490 021 | 479 301 | 519 177 |
| 09 May 2025 | 469 585 | 476 228 | 460 020 | 519 777 | 432 924 | 496 919 | 475 090 | 495 693 | 493 822 | 508 973 | 532 046 | 577 990 | 536 694 | 539 826 | 541 696 | 564 572 | 478 461 | 434 958 | 490 218 | 517 554 | 471 230 | 454 300 | 468 814 | 426 840 |
| 08 May 2025 | 524 904 | 469 328 | 429 676 | 517 868 | 453 266 | 445 320 | 462 954 | 470 733 | 485 743 | 483 194 | 481 070 | 497 238 | 500 702 | 550 182 | 509 640 | 537 440 | 529 356 | 477 871 | 470 634 | 455 934 | 451 966 | 476 777 | 438 371 | 421 817 |
| 07 May 2025 | 691 053 | 527 282 | 506 285 | 475 181 | 504 495 | 482 065 | 489 626 | 534 391 | 483 157 | 555 816 | 520 615 | 560 130 | 547 103 | 513 528 | 535 328 | 552 341 | 494 926 | 529 419 | 522 516 | 491 435 | 429 946 | 492 566 | 479 629 | 470 459 |
| 06 May 2025 | 526 646 | 468 207 | 499 735 | 542 896 | 529 964 | 550 923 | 530 927 | 516 765 | 527 865 | 544 342 | 580 294 | 0 | 0 | 0 | 2 365 961 | 543 635 | 507 058 | 521 732 | 477 824 | 509 029 | 446 648 | 489 670 | 494 221 | 436 809 |
| 05 May 2025 | 676 037 | 517 597 | 555 684 | 522 472 | 538 321 | 539 715 | 559 960 | 475 638 | 532 579 | 539 941 | 523 149 | 552 560 | 541 724 | 594 715 | 613 257 | 578 664 | 541 233 | 575 501 | 539 492 | 526 678 | 495 479 | 501 375 | 482 797 | 479 675 |
Chart noch nicht geladen
Hunted & Hunters
Chart noch nicht geladen
Team
Place
Difference
1
12
24
Team 2ch
4
0
-
0
0
0
Hunted & Hunters
| Team | Place | Difference |
|
1
|
12
|
24
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LinusTechTips_Team | 2 | 280 932 566 | - | 2 566 006 | 22 352 695 | 43 005 088 | +17 726 019 | +11 999 999 | +11 194 553 | +11 829 531 | +7 563 906 | +13 142 417 | +14 755 012 | +16 284 647 | +16 992 848 | +24 371 944 | +25 431 506 | +29 567 087 | +37 068 009 | +43 005 088 |
| Planet 3DNow! | 3 | 174 396 908 | - | 579 051 | 6 273 249 | 13 221 953 | +9 293 489 | +9 689 065 | +9 789 702 | +8 500 080 | +5 940 163 | +13 389 788 | +14 155 868 | +13 829 573 | +14 249 669 | +16 479 295 | +16 279 612 | +14 997 166 | +14 581 485 | +13 221 953 |
| Team 2ch | 4 | 0 | - | 0 | 0 | 0 | ||||||||||||||
| Ukraine | 5 | -7 034 261 | 22 | 5 277 435 | 6 379 907 | 8 017 683 | -6 698 427 | -8 598 592 | -7 809 338 | -4 978 838 | -3 610 664 | -1 595 893 | +180 918 | +2 322 551 | +2 326 410 | +3 748 031 | +2 333 355 | +4 184 599 | +3 143 944 | +8 017 683 |
| SETI.Germany | 6 | -60 179 648 | - | 109 143 | -1 559 980 | -3 341 431 | +2 022 623 | -3 595 442 | -4 993 189 | -4 208 669 | -5 011 837 | -5 897 288 | -3 890 188 | -3 538 922 | -4 928 772 | -4 985 641 | -5 949 522 | -6 330 257 | -5 531 113 | -3 341 431 |
Discipline stats MilkyWay@home
Daily Output
Date
Place
Overall credits
Daily Output
09 May
15
907 636
166 907
08 May
15
740 729
198 736
07 May
14
541 993
153 832
06 May
14
388 161
187 057
05 May
12
201 104
201 104
Hourly Output
Hourly Output
|
Date
\
Hour
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2025 | 11 352 | 12 652 | 6 709 | 6 515 | 2 909 | 2 225 | 12 774 | 6 363 | 9 076 | 6 593 | 5 911 | 5 867 | 4 287 | 10 964 | 11 300 | 5 506 | 4 162 | 7 433 | 4 557 | 1 658 | 8 224 | 7 155 | 6 818 | 5 897 |
| 08 May 2025 | 9 100 | 7 848 | 10 297 | 7 099 | 6 786 | 3 300 | 4 918 | 130 | 8 559 | 1 787 | 9 948 | 9 317 | 10 184 | 6 794 | 14 577 | 17 053 | 13 737 | 7 709 | 6 738 | 12 351 | 6 189 | 7 929 | 9 497 | 6 889 |
| 07 May 2025 | 6 132 | 145 | 6 734 | 7 101 | 5 978 | 5 488 | 3 493 | 4 577 | 2 829 | 8 235 | 7 389 | 2 516 | 6 136 | 1 691 | 8 981 | 13 588 | 9 528 | 5 846 | 5 767 | 3 385 | 8 692 | 15 204 | 4 330 | 10 067 |
| 06 May 2025 | 3 112 | 5 211 | 4 168 | 7 882 | 1 217 | 3 277 | 12 299 | 5 537 | 7 067 | 5 944 | 7 813 | 7 643 | 7 276 | 2 400 | 10 167 | 12 915 | 9 362 | 4 511 | 16 806 | 10 043 | 9 203 | 10 607 | 12 449 | 10 148 |
| 05 May 2025 | 12 320 | 8 062 | 186 | 12 990 | 7 013 | 8 006 | 5 170 | 14 537 | 3 795 | 1 998 | 10 050 | 6 003 | 13 573 | 7 482 | 8 868 | 6 136 | 9 604 | 14 669 | 10 047 | 4 824 | 10 706 | 6 774 | 8 300 | 9 991 |
Chart noch nicht geladen
Hunted & Hunters
Chart noch nicht geladen
Team
Place
Difference
1
12
24
Team 2ch
15
0
-
0
0
0
Hunted & Hunters
| Team | Place | Difference |
|
1
|
12
|
24
|
05
|
06
|
07
|
08
|
09
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD Users | 13 | 204 017 | - | -3 311 | -1 005 | 44 117 | -118 007 | -45 335 | +85 870 | +237 372 | +44 117 |
| LITOMYSL | 14 | 173 661 | - | 4 395 | 29 468 | 46 697 | -931 | +53 329 | +71 852 | +2 714 | +46 697 |
| Team 2ch | 15 | 0 | - | 0 | 0 | 0 | |||||
| Meisterkuehler.de Team | 16 | -250 161 | 45 | 6 553 | 116 285 | 133 420 | -154 332 | -122 258 | -47 500 | -59 491 | +133 420 |
| BOINC.Italy | 17 | -304 500 | - | -1 805 | -16 798 | -14 237 | -100 733 | -73 674 | -31 153 | -84 703 | -14 237 |
Discipline stats NFS@Home
Daily Output
Date
Place
Daily Output
17 May
17
104 592
15 May
17
43 556
13 May
18
91 226
11 May
17
98 706
09 May
17
99 398
Hourly Output
Hourly Output
|
Date
\
Hour
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 May 2025 | 3 136 | 3 346 | 7 522 | 6 658 | 5 116 | 4 738 | 4 558 | 1 430 | 4 854 | 1 908 | 520 | 4 290 | 0 | 8 710 | 4 680 | 4 940 | 5 078 | 4 290 | 4 160 | 7 800 | 4 160 | 3 640 | 4 030 | 5 028 |
| 15 May 2025 | 1 040 | 0 | 2 472 | 0 | 2 340 | 1 344 | 0 | 0 | 11 276 | 0 | 2 484 | 526 | 304 | 3 252 | 1 090 | 2 484 | 2 990 | 2 080 | 0 | 4 696 | 0 | 2 566 | 1 004 | 1 608 |
| 13 May 2025 | 0 | 6 110 | 2 860 | 4 810 | 2 340 | 0 | 5 850 | 3 900 | 4 030 | 0 | 0 | 11 050 | 0 | 0 | 0 | 13 000 | 3 858 | 9 880 | 3 770 | 3 770 | 4 290 | 4 030 | 4 074 | 3 604 |
| 11 May 2025 | 4 290 | 4 362 | 3 770 | 4 898 | 3 900 | 4 846 | 3 380 | 4 024 | 4 464 | 5 462 | 0 | 4 954 | 480 | 0 | 0 | 4 026 | 14 836 | 6 984 | 3 380 | 2 910 | 3 170 | 7 628 | 3 626 | 3 316 |
| 09 May 2025 | 4 378 | 4 162 | 4 608 | 4 210 | 3 864 | 3 690 | 4 464 | 3 914 | 4 470 | 2 990 | 4 472 | 5 394 | 3 684 | 4 952 | 4 364 | 3 704 | 4 492 | 4 362 | 4 762 | 3 806 | 4 372 | 3 842 | 3 120 | 3 322 |
Chart noch nicht geladen
Discipline stats SRBase
Daily Output
Date
Place
Overall credits
Daily Output
12 May
21
0
0
11 May
20
0
0
10 May
20
0
0
Hourly Output
Hourly Output
|
Date
\
Hour
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chart noch nicht geladen
Discipline stats Einstein@Home
Daily Output
Date
Place
Overall credits
Daily Output
19 May
18
19 193 028
76 346
18 May
18
19 116 682
2 577 552
17 May
18
16 539 130
2 258 085
16 May
17
14 281 045
4 371 218
15 May
17
9 909 827
1 645 569
14 May
17
8 264 258
5 369 358
13 May
17
2 894 900
1 287 198
12 May
17
1 607 702
1 607 702
Hourly Output
Hourly Output
|
Date
\
Hour
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 May 2025 | 76 346 | |||||||||||||||||||||||
| 18 May 2025 | 60 817 | 69 495 | 71 961 | 93 847 | 154 581 | 159 805 | 105 849 | 43 085 | 120 945 | 70 384 | 124 031 | 68 867 | 89 175 | 64 476 | 109 672 | 107 351 | 84 727 | 100 440 | 136 605 | 235 973 | 120 942 | 234 725 | 73 453 | 76 346 |
| 17 May 2025 | 116 721 | 63 838 | 97 989 | 100 082 | 88 551 | 73 143 | 102 766 | 95 411 | 109 439 | 132 148 | 60 700 | 63 395 | 93 334 | 88 245 | 164 093 | 102 772 | 125 286 | 99 747 | 50 373 | 116 103 | 84 213 | 110 241 | 61 883 | 57 612 |
| 16 May 2025 | 801 316 | 211 015 | 130 508 | 153 044 | 154 526 | 99 177 | 107 915 | 147 170 | 179 302 | 89 540 | 112 745 | 167 618 | 60 340 | 70 069 | 432 435 | 268 346 | 154 024 | 108 169 | 126 890 | 167 849 | 209 807 | 202 934 | 99 082 | 117 397 |
| 15 May 2025 | 106 166 | 27 681 | 35 095 | 81 213 | 65 108 | 43 723 | 72 468 | 55 606 | 63 350 | 54 276 | 98 439 | 34 914 | 94 047 | 77 118 | 86 101 | 114 476 | 99 327 | 44 343 | 70 130 | 43 084 | 73 790 | 81 393 | 54 726 | 68 995 |
| 14 May 2025 | 1 826 271 | 135 325 | 281 412 | 208 250 | 83 079 | 210 540 | 299 093 | 80 548 | 146 645 | 165 344 | 98 934 | 185 197 | 129 364 | 129 439 | 226 644 | 104 744 | 132 780 | 201 627 | 125 591 | 55 106 | 97 464 | 91 582 | 192 488 | 161 891 |
| 13 May 2025 | 39 234 | 53 146 | 32 140 | 63 214 | 43 152 | 53 588 | 33 596 | 31 834 | 90 699 | 23 860 | 17 110 | 17 041 | 45 981 | 22 841 | 44 337 | 82 412 | 24 407 | 101 516 | 111 266 | 110 574 | 38 884 | 91 011 | 39 381 | 75 974 |
| 12 May 2025 | 77 877 | 35 855 | 17 485 | 14 339 | 42 973 | 58 247 | 52 029 | 81 397 | 42 273 | 52 967 | 43 729 | 101 517 | 114 429 | 50 381 | 106 105 | 67 991 | 70 070 | 75 806 | 62 397 | 170 689 | 78 433 | 100 194 | 44 656 | 45 863 |
Chart noch nicht geladen
Hunted & Hunters
Chart noch nicht geladen
Team
Place
Difference
1
12
24
Team 2ch
18
0
-
0
0
0
Hunted & Hunters
| Team | Place | Difference |
|
1
|
12
|
24
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crunching@EVGA | 16 | 14 258 141 | 63 648 | 502 694 | 1 212 255 | +198 445 | +1 909 643 | +1 658 764 | +3 194 065 | +3 926 603 | +2 158 366 | +1 212 255 | 0 | |
| LITOMYSL | 17 | 1 603 246 | 43 642 | 49 300 | 702 120 | -1 597 703 | -987 228 | +358 736 | -549 012 | +2 734 738 | +941 595 | +702 120 | 0 | |
| Team 2ch | 18 | 0 | - | 0 | 0 | 0 | ||||||||
| The Final Front Ear | 19 | -4 704 517 | - | -4 773 | -598 746 | -882 737 | +410 369 | +263 338 | -2 805 048 | -114 494 | -1 312 601 | -263 344 | -882 737 | 0 |
| Russia | 20 | -13 318 813 | - | -40 920 | -1 046 842 | -1 909 169 | -1 085 772 | -721 638 | -4 302 275 | -832 751 | -3 155 922 | -1 311 286 | -1 909 169 | 0 |
