Team Statistics for TeAm AnandTech
Overall Standings
















TeAm AnandTech
Pentathlon thread on the team's message board
Overall stats
Here you can follow how the team's overall score and placements have changed during the BOINC Pentathlon.
| Date | Place | Overall score | Points Marathon Citizen Science Grid 05 Jun - 19 Jun | Points City Run theSkyNet POGS 06 Jun - 11 Jun | Points Cross Country PrimeGrid 09 Jun - 14 Jun | Points Swimming Universe@home 12 Jun - 19 Jun | Points Sprint Rosetta@home 15 Jun - 18 Jun |
|---|---|---|---|---|---|---|---|
| 06/19/2016 | 13 | 165 | 39 (Place 13) | 36 (Place 14) | 36 (Place 14) | 27 (Place 17) | 27 (Place 17) |
| 06/18/2016 | 13 | 165 | 39 (Place 13) | 36 (Place 14) | 36 (Place 14) | 27 (Place 17) | 27 (Place 17) |
| 06/17/2016 | 13 | 165 | 36 (Place 14) | 36 (Place 14) | 36 (Place 14) | 30 (Place 16) | 27 (Place 17) |
| 06/16/2016 | 14 | 165 | 36 (Place 14) | 36 (Place 14) | 36 (Place 14) | 27 (Place 17) | 30 (Place 16) |
| 06/15/2016 | 14 | 165 | 36 (Place 14) | 36 (Place 14) | 36 (Place 14) | 21 (Place 19) | 36 (Place 14) |
| 06/14/2016 | 14 | 132 | 39 (Place 13) | 36 (Place 14) | 36 (Place 14) | 21 (Place 19) | 0 (not started yet) |
| 06/13/2016 | 14 | 129 | 36 (Place 14) | 36 (Place 14) | 36 (Place 14) | 21 (Place 19) | 0 (not started yet) |
| 06/12/2016 | 14 | 126 | 33 (Place 15) | 36 (Place 14) | 39 (Place 13) | 18 (Place 20) | 0 (not started yet) |
| 06/11/2016 | 14 | 108 | 33 (Place 15) | 36 (Place 14) | 39 (Place 13) | 0 (not started yet) | 0 (not started yet) |
| 06/10/2016 | 14 | 105 | 33 (Place 15) | 36 (Place 14) | 36 (Place 14) | 0 (not started yet) | 0 (not started yet) |
| 06/09/2016 | 15 | 102 | 30 (Place 16) | 36 (Place 14) | 36 (Place 14) | 0 (not started yet) | 0 (not started yet) |
| 06/08/2016 | 16 | 54 | 15 (Place 21) | 39 (Place 13) | 0 (not started yet) | 0 (not started yet) | 0 (not started yet) |
| 06/07/2016 | 16 | 54 | 15 (Place 21) | 39 (Place 13) | 0 (not started yet) | 0 (not started yet) | 0 (not started yet) |
| 06/06/2016 | 16 | 47 | 8 (Place 24) | 39 (Place 13) | 0 (not started yet) | 0 (not started yet) | 0 (not started yet) |
| 06/05/2016 | 23 | 10 | 10 (Place 23) | 0 (not started yet) | 0 (not started yet) | 0 (not started yet) | 0 (not started yet) |

Below, there are tables and graphs of the team's daily and hourly outputs in each discipline, as well as a comparison with adjacent teams and a prediction of overtaking.
Discipline Stats Marathon: Citizen Science Grid (06/05/2016 - 06/19/2016)
Daily Output
| Date | Place | Overall credits | Daily Output |
|---|---|---|---|
| 06/18/2016 | 13 | 1 062 028 | 270 684 |
| 06/17/2016 | 14 | 791 344 | 69 504 |
| 06/16/2016 | 14 | 721 840 | 26 692 |
| 06/15/2016 | 14 | 695 148 | 115 999 |
| 06/14/2016 | 13 | 579 149 | 129 722 |
| 06/13/2016 | 13 | 449 427 | 134 310 |
| 06/12/2016 | 15 | 315 117 | 102 390 |
| 06/11/2016 | 15 | 212 727 | 51 297 |
| 06/10/2016 | 15 | 161 430 | 57 212 |
| 06/09/2016 | 16 | 104 218 | 56 090 |
| 06/08/2016 | 21 | 48 128 | 28 963 |
| 06/07/2016 | 22 | 21 613 | 21 416 |
| 06/06/2016 | 25 | 197 | 0 |
| 06/05/2016 | 23 | 197 | 197 |

Hourly Output
| Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2016 | 8 048 | 42 523 | 6 773 | 11 838 | 8 939 | 6 187 | 9 363 | 10 415 | 12 443 | 10 778 | 10 487 | 12 912 | 13 913 | 13 749 | 14 541 | 13 927 | 8 508 | 13 833 | 12 158 | 6 132 | 7 136 | 5 054 | 5 544 | 5 483 |
| 06/17/2016 | 816 | 796 | 503 | 1 560 | 1 559 | 2 588 | 3 582 | 1 859 | 3 065 | 1 254 | 3 180 | 3 270 | 3 664 | 3 556 | 1 335 | 3 148 | 6 157 | 3 079 | 3 760 | 4 690 | 5 017 | 5 316 | 2 520 | 3 230 |
| 06/16/2016 | 3 026 | 2 339 | 1 918 | 1 714 | 1 510 | 1 938 | 1 829 | 1 612 | 911 | 612 | 918 | 713 | 1 530 | 612 | 809 | 300 | 592 | 510 | 612 | 884 | 708 | 306 | 585 | 204 |
| 06/15/2016 | 5 711 | 6 730 | 3 468 | 4 079 | 5 405 | 14 577 | 5 194 | 5 182 | 7 174 | 5 001 | 4 973 | 5 876 | 6 082 | 2 566 | 5 240 | 4 813 | 3 062 | 2 089 | 3 451 | 3 891 | 3 477 | 2 701 | 3 339 | 1 918 |
| 06/14/2016 | 5 100 | 4 079 | 5 609 | 4 181 | 5 507 | 4 079 | 6 323 | 6 119 | 5 507 | 5 201 | 6 017 | 5 711 | 6 629 | 6 221 | 5 711 | 6 425 | 5 099 | 4 487 | 0 | 10 198 | 4 284 | 5 609 | 5 201 | 6 425 |
| 06/13/2016 | 7 649 | 7 649 | 4 895 | 5 915 | 6 526 | 6 527 | 4 589 | 4 998 | 5 405 | 4 793 | 5 201 | 5 201 | 4 181 | 5 303 | 7 343 | 4 283 | 3 468 | 7 036 | 6 119 | 3 060 | 6 527 | 6 119 | 6 016 | 5 507 |
| 06/12/2016 | 6 323 | 1 632 | 510 | 714 | 2 447 | 306 | 2 040 | 2 345 | 2 142 | 2 754 | 3 467 | 4 283 | 1 938 | 5 609 | 5 711 | 4 385 | 4 895 | 9 586 | 6 833 | 7 241 | 8 872 | 7 241 | 4 895 | 6 221 |
| 06/11/2016 | 4 488 | 1 937 | 1 020 | 3 467 | 1 224 | 2 346 | 3 569 | 3 773 | 1 224 | 1 326 | 3 467 | 2 550 | 1 836 | 2 549 | 2 550 | 612 | 1 121 | 2 244 | 1 326 | 918 | 815 | 3 570 | 1 020 | 2 345 |
| 06/10/2016 | 3 366 | 2 345 | 4 794 | 4 283 | 2 447 | 2 652 | 2 244 | 1 631 | 1 224 | 816 | 2 651 | 1 020 | 3 876 | 2 345 | 2 448 | 3 569 | 3 467 | 1 428 | 2 754 | 1 835 | 2 142 | 1 632 | 510 | 1 733 |
| 06/09/2016 | 0 | 204 | 1 122 | 2 549 | 816 | 1 224 | 1 530 | 1 019 | 0 | 4 284 | 1 733 | 612 | 2 244 | 2 141 | 4 998 | 2 855 | 2 346 | 3 365 | 2 652 | 2 447 | 4 487 | 2 040 | 4 793 | 4 181 |
| 06/08/2016 | 816 | 2 549 | 816 | 1 428 | 1 734 | 408 | 1 325 | 816 | 1 326 | 612 | 714 | 816 | 3 161 | 2 040 | 2 141 | 408 | 1 224 | 816 | 1 530 | 1 019 | 408 | 408 | 0 | 0 |
| 06/07/2016 | 102 | 0 | 714 | 204 | 917 | 306 | 1 530 | 408 | 204 | 816 | 612 | 714 | 917 | 3 876 | 408 | 1 937 | 510 | 918 | 918 | 612 | 1 020 | 1 325 | 1 632 | 816 |
| 06/06/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/05/2016 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Hunted & Hunters
| Team | Place | Difference | Output Difference last | Daily Output Difference | Hours until contact | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 12 hours | 24 hours | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | ||||
| | 11 | 337 618 | 4 719 | -48 559 | -155 340 | +20 579 | +3 190 | +57 212 | +105 857 | +46 606 | +92 497 | +92 702 | +11 728 | +28 861 | +25 597 | +16 499 | +8 070 | -7 058 | -155 340 | 53 |
| | 12 | 57 551 | 1 827 | -42 451 | -119 943 | +15 360 | +2 440 | +64 045 | +53 832 | +12 748 | -717 | +36 101 | +37 937 | -33 755 | -46 505 | -2 382 | +35 637 | +12 237 | -119 943 | 12 |
| TeAm AnandTech | 13 | 0 | 0 | 0 | 0 | - | ||||||||||||||
| | 14 | -74 904 | 1 188 | -45 051 | -118 694 | -99 | 0 | +21 927 | +53 133 | -10 402 | -6 527 | +17 133 | -30 595 | -45 382 | -1 428 | +20 708 | +42 542 | -11 815 | -118 694 | - |
| | 15 | -259 800 | -2 313 | -84 970 | -213 247 | +20 580 | +3 562 | +43 955 | +46 194 | +3 162 | -12 238 | -23 660 | -34 164 | -47 014 | -28 352 | -4 594 | +17 647 | -27 144 | -213 247 | - |

Discipline Stats City Run: theSkyNet POGS (06/06/2016 - 06/11/2016)
Daily Output
| Date | Place | Overall credits | Daily Output |
|---|---|---|---|
| 06/10/2016 | 14 | 2 073 633 | 255 405 |
| 06/09/2016 | 14 | 1 818 228 | 395 500 |
| 06/08/2016 | 13 | 1 422 728 | 336 803 |
| 06/07/2016 | 13 | 1 110 486 | 380 495 |
| 06/06/2016 | 13 | 729 991 | 729 991 |

Hourly Output
| Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2016 | 13 932 | 10 939 | 8 691 | 10 084 | 10 879 | 10 284 | 18 365 | 11 886 | 8 935 | 14 050 | 8 206 | 9 843 | 11 205 | 7 109 | 8 769 | 6 323 | 8 732 | 10 196 | 8 913 | 12 165 | 13 189 | 13 640 | 11 504 | 7 566 |
| 06/09/2016 | 0 | 12 783 | 59 711 | 16 797 | 12 887 | 15 463 | 14 566 | 20 329 | 0 | 28 179 | 12 209 | 11 334 | 9 210 | 15 241 | 14 598 | 11 044 | 8 307 | 10 250 | 11 390 | 11 998 | 12 154 | 14 404 | 11 409 | 11 236 |
| 06/08/2016 | 43 749 | 48 430 | 9 872 | 8 121 | 13 650 | 9 755 | 15 515 | 10 262 | 8 672 | 7 941 | 9 224 | 10 786 | 4 772 | 9 983 | 10 127 | 10 415 | 4 819 | 17 397 | 25 673 | 8 782 | 12 735 | 11 562 | 0 | 0 |
| 06/07/2016 | 33 361 | 13 694 | 30 333 | 11 926 | 21 206 | 5 535 | 3 268 | 7 677 | 7 066 | 9 578 | 6 340 | 7 006 | 10 346 | 19 196 | 43 255 | 17 871 | 6 002 | 7 483 | 52 064 | 7 486 | 14 846 | 20 395 | 8 782 | 15 779 |
| 06/06/2016 | 106 364 | 54 895 | 85 871 | 30 517 | 38 642 | 75 778 | 25 073 | 17 565 | 4 052 | 87 070 | 17 722 | 7 487 | 25 455 | 42 921 | 25 758 | 10 366 | 8 895 | 6 601 | 2 407 | 16 294 | 10 260 | 7 442 | 5 631 | 16 925 |

Hunted & Hunters
| Team | Place | Difference | Output Difference last | Daily Output Difference | Hours until contact | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 12 hours | 24 hours | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | ||||
| | 12 | 1 683 045 | 13 129 | 145 843 | 286 237 | +633 608 | +227 182 | +185 072 | +365 400 | +286 237 | - |
| | 13 | 979 783 | 32 132 | 425 580 | 821 113 | -550 890 | +3 608 | +166 645 | +555 936 | +821 113 | - |
| TeAm AnandTech | 14 | 0 | 0 | 0 | 0 | - | |||||
| | 15 | -380 640 | 10 364 | 127 715 | 181 142 | -325 819 | -148 555 | -80 769 | -11 745 | +181 142 | 51 |
| | 16 | -474 002 | 5 208 | 70 740 | 113 804 | -383 741 | -153 641 | -89 188 | +33 827 | +113 804 | 100 |

Discipline Stats Cross Country: PrimeGrid (06/09/2016 - 06/14/2016)
Daily Output
| Date | Place | Overall credits | Daily Output |
|---|---|---|---|
| 06/13/2016 | 14 | 43 175 109 | 10 167 792 |
| 06/12/2016 | 13 | 33 007 317 | 9 630 020 |
| 06/11/2016 | 13 | 23 377 297 | 7 834 336 |
| 06/10/2016 | 13 | 15 542 961 | 7 756 105 |
| 06/09/2016 | 14 | 7 786 856 | 7 786 856 |

Hourly Output
| Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/2016 | 357 723 | 358 204 | 416 460 | 382 026 | 298 025 | 351 900 | 331 474 | 370 641 | 344 125 | 365 009 | 435 228 | 407 891 | 418 004 | 465 945 | 397 778 | 465 198 | 489 238 | 428 520 | 537 074 | 495 777 | 515 860 | 429 506 | 556 713 | 549 473 |
| 06/12/2016 | 581 778 | 326 089 | 309 460 | 733 224 | 284 618 | 326 168 | 415 990 | 345 610 | 400 900 | 348 690 | 352 369 | 304 843 | 314 722 | 307 980 | 301 072 | 348 072 | 388 046 | 948 290 | 364 029 | 399 256 | 408 237 | 442 413 | 373 528 | 304 636 |
| 06/11/2016 | 362 044 | 311 744 | 311 577 | 356 121 | 365 378 | 297 977 | 431 931 | 295 376 | 369 641 | 295 018 | 325 230 | 327 897 | 386 486 | 315 824 | 344 812 | 264 913 | 366 477 | 304 480 | 319 005 | 301 699 | 279 135 | 255 418 | 338 946 | 307 207 |
| 06/10/2016 | 310 048 | 302 055 | 285 385 | 443 347 | 311 889 | 372 771 | 285 116 | 332 869 | 304 370 | 276 572 | 309 516 | 400 760 | 295 169 | 311 377 | 261 459 | 321 427 | 413 407 | 298 383 | 294 865 | 301 384 | 376 525 | 258 291 | 294 676 | 394 444 |
| 06/09/2016 | 0 | 664 481 | 758 974 | 446 754 | 582 118 | 341 551 | 204 043 | 254 694 | 0 | 411 843 | 189 190 | 184 414 | 300 881 | 307 839 | 304 102 | 468 954 | 312 430 | 261 713 | 282 131 | 244 521 | 338 443 | 348 361 | 302 465 | 276 954 |

Hunted & Hunters
| Team | Place | Difference | Output Difference last | Daily Output Difference | Hours until contact | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 12 hours | 24 hours | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | ||||
| | 12 | 7 495 790 | -13 290 | -861 006 | -1 614 579 | +7 114 181 | +5 189 602 | -1 758 854 | -1 434 560 | -1 614 579 | 112 |
| | 13 | 1 322 361 | -76 786 | 7 217 675 | 6 283 786 | -2 792 920 | +181 607 | -1 402 660 | -947 452 | +6 283 786 | - |
| TeAm AnandTech | 14 | 0 | 0 | 0 | 0 | - | |||||
| | 15 | -7 526 322 | 84 235 | -2 331 264 | -3 967 141 | +946 071 | -1 084 163 | -703 387 | -2 717 702 | -3 967 141 | - |
| | 16 | -16 330 076 | -307 966 | -3 218 353 | -4 858 095 | -423 434 | -2 896 596 | -3 413 294 | -4 738 657 | -4 858 095 | - |

Discipline Stats Swimming: Universe@home (06/12/2016 - 06/19/2016)
Daily Output
| Date | Place | Overall credits | Daily Output |
|---|---|---|---|
| 06/18/2016 | 17 | 1 606 000 | 288 333 |
| 06/17/2016 | 16 | 1 317 667 | 250 667 |
| 06/16/2016 | 17 | 1 067 000 | 400 333 |
| 06/15/2016 | 19 | 666 667 | 266 000 |
| 06/14/2016 | 19 | 400 667 | 122 667 |
| 06/13/2016 | 19 | 278 000 | 138 333 |
| 06/12/2016 | 20 | 139 667 | 139 667 |

Hourly Output
| Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2016 | 9 666 | 16 334 | 6 666 | 8 334 | 7 666 | 9 667 | 7 333 | 9 667 | 7 667 | 4 666 | 18 000 | 17 667 | 18 000 | 9 667 | 6 666 | 9 667 | 11 667 | 11 333 | 14 333 | 12 000 | 13 667 | 12 333 | 20 667 | 25 000 |
| 06/17/2016 | 8 667 | 9 666 | 8 000 | 1 667 | 12 333 | 5 334 | 9 333 | 8 000 | 7 333 | 4 667 | 9 667 | 13 333 | 55 000 | 5 667 | 8 000 | 8 000 | 10 000 | 7 333 | 8 667 | 13 000 | 10 333 | 6 333 | 10 334 | 10 000 |
| 06/16/2016 | 46 000 | 11 333 | 14 333 | 10 667 | 1 667 | 1 333 | 13 667 | 11 000 | 11 666 | 60 334 | 21 333 | 14 667 | 19 000 | 12 666 | 31 000 | 23 334 | 14 000 | 10 333 | 12 667 | 16 000 | 18 333 | 11 333 | 6 000 | 7 667 |
| 06/15/2016 | 10 000 | 4 666 | 6 000 | 7 000 | 8 334 | 3 000 | 5 333 | 9 667 | 25 333 | 10 667 | 37 000 | 6 333 | 7 333 | 12 000 | 3 667 | 4 000 | 8 667 | 9 333 | 16 000 | 6 667 | 9 000 | 15 000 | 9 666 | 31 334 |
| 06/14/2016 | 5 000 | 3 667 | 2 666 | 6 667 | 4 333 | 4 000 | 9 667 | 4 000 | 4 667 | 9 666 | 5 000 | 4 334 | 6 000 | 5 000 | 2 000 | 6 333 | 3 000 | 6 000 | 0 | 14 000 | 4 333 | 2 334 | 3 333 | 6 667 |
| 06/13/2016 | 16 000 | 17 333 | 5 000 | 6 000 | 11 333 | 2 667 | 667 | 2 000 | 7 666 | 7 334 | 5 000 | 4 666 | 5 000 | 9 000 | 4 000 | 4 000 | 4 000 | 5 000 | 1 000 | 1 667 | 1 333 | 1 334 | 9 333 | 7 000 |
| 06/12/2016 | 8 000 | 1 000 | 1 000 | 1 000 | 667 | 7 000 | 4 000 | 2 666 | 1 334 | 1 000 | 666 | 1 000 | 1 334 | 1 333 | 2 000 | 4 667 | 28 000 | 2 666 | 14 667 | 20 333 | 21 667 | 5 333 | 5 667 | 2 667 |

Hunted & Hunters
| Team | Place | Difference | Output Difference last | Daily Output Difference | Hours until contact | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 12 hours | 24 hours | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | ||||
| | 15 | 301 667 | -15 667 | -83 000 | -125 000 | +309 000 | +175 667 | +321 000 | +80 000 | -281 333 | -177 667 | -125 000 | 58 |
| | 16 | 25 666 | 21 000 | 29 666 | 34 333 | +57 999 | +215 001 | +144 999 | -72 666 | -235 000 | -119 000 | +34 333 | - |
| TeAm AnandTech | 17 | 0 | 0 | 0 | 0 | - | |||||||
| | 18 | -402 333 | -14 667 | -61 667 | -103 666 | +29 333 | +59 667 | +40 000 | -79 000 | -254 666 | -94 001 | -103 666 | - |
| | 19 | -453 667 | -13 000 | -73 000 | -131 000 | +13 333 | +13 667 | +67 333 | -82 334 | -186 333 | -148 333 | -131 000 | - |

Discipline Stats Sprint: Rosetta@home (06/15/2016 - 06/18/2016)
Daily Output
| Date | Place | Overall credits | Daily Output |
|---|---|---|---|
| 06/17/2016 | 17 | 349 669 | 102 631 |
| 06/16/2016 | 17 | 247 038 | 108 909 |
| 06/15/2016 | 14 | 138 129 | 138 129 |

Hourly Output
| Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/17/2016 | 3 622 | 2 129 | 902 | 1 755 | 2 078 | 4 993 | 827 | 1 864 | 3 899 | 1 356 | 1 996 | 1 259 | 16 820 | 16 661 | 4 938 | 2 769 | 8 823 | 4 169 | 4 292 | 4 620 | 2 471 | 4 451 | 3 051 | 2 886 |
| 06/16/2016 | 2 477 | 4 293 | 1 591 | 8 743 | 2 133 | 3 991 | 1 803 | 9 533 | 2 510 | 6 078 | 3 211 | 13 620 | 3 623 | 3 460 | 4 014 | 7 271 | 2 727 | 5 165 | 4 228 | 7 617 | 3 178 | 2 431 | 4 201 | 1 011 |
| 06/15/2016 | 1 499 | 1 335 | 4 689 | 36 655 | 1 703 | 16 321 | 3 959 | 7 878 | 7 107 | 4 508 | 704 | 2 204 | 3 250 | 1 432 | 1 284 | 2 345 | 1 911 | 2 079 | 779 | 913 | 20 267 | 2 224 | 9 050 | 4 033 |

Hunted & Hunters
| Team | Place | Difference | Output Difference last | Daily Output Difference | Hours until contact | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 12 hours | 24 hours | 15 Jun | 16 Jun | 17 Jun | ||||
| | 15 | 131 011 | -698 | -7 259 | 36 525 | +25 937 | +68 549 | +36 525 | - |
| | 16 | 41 552 | 6 115 | 25 872 | 39 337 | -26 522 | +28 737 | +39 337 | - |
| TeAm AnandTech | 17 | 0 | 0 | 0 | 0 | - | |||
| | 18 | -3 041 | 10 156 | 2 782 | 24 756 | -27 663 | -134 | +24 756 | 3 |
| | 19 | -83 303 | 414 | -16 856 | 4 752 | -62 961 | -25 094 | +4 752 | - |




